Property Attributes
- MLS#73578525
- TypeSingle Family
- Listing Status New
- CountyESSEX
- CityBeverly
- NeighborhoodCove
- Zip01915
- StyleRaised Ranch
- Year Built1958
- Taxes$ 7234
- Price$ 850,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.43 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Set in Beverly’s Cove neighborhood, this raised ranch offers a blank canvas ready for thoughtful updates and a fresh vision. Hardwood floors, a fireplaced living room, and an eat-in kitchen with direct access to the wood deck provide a solid foundation for future improvements. The partially finished lower level adds flexible living space with a second fireplace, exterior access, laundry, storage, and convenient entry from the under-house garage. A standout feature is the large, level lot, framed by mature trees and abutting wetlands, creating a natural backdrop with room to garden, relax, or entertain. Close to the ocean and local amenities, this property offers character, space, and exciting potential in the Cove. Offered in as-is condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Cove Elementary School | Beverly Middle | Beverly High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | for Electric Range,for Electric Dryer |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Oven,Dishwasher,Range,Refrigerator,Washer,Dryer |
| Zoning | R10 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Raised Ranch |
| Construction Materials | Frame |
| Year Built | 1958 |
| Electric | Fuses,100 Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0013 L:0175,4182878 |
| Waterfront Features | Ocean,3/10 to 1/2 Mile To Beach |
| Community Features | Public Transportation,Shopping,Park,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| Accessibility | No |
| County | Essex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Cove |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | New |
| Directions | Hale to Museum to Tyler or E Corning to Tyler |
| High School | Beverly High |
| City | Beverly |
| Disclosures | Energy efficient cast iron baseboard heat. Possible asbestos floor in basement. Fireplaces have not been used. Sold in as is condition. Paved section of Tyler Rd is a public road. The gravel section |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 18535 |
| Carport Y/N | No |
| Elementary School | Cove |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 7234 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Beverly Middle |
| Building Area Units | Square Feet |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 669200 |
| Certified Treated | Certified Treated |
Interior Features
| Interior Amenities | Finish - Earthen Plaster |
|---|---|
| Basement | Full,Partially Finished,Interior Entry,Garage Access,Concrete |
| Flooring | Wood,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1104 |
| Laundry Features | In Basement,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 276 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet,Flooring - Laminate,Dining Area,Deck - Exterior,Exterior Access,Lighting - Overhead |
| Total Baths | 1 |
| Primary Bathroom Features | No |
| Living Room Features | Flooring - Hardwood,Lighting - Sconce,Crown Molding |
| Bedroom 3 Features | Flooring - Hardwood,Lighting - Overhead,Closet - Double |
| Bedroom 2 Features | Flooring - Hardwood,Lighting - Overhead,Closet - Double |
| Kitchen Area | 194.083333333 |
| Kitchen Length | 17 |
| Kitchen Width | 11.416666666 |
| Primary on Main | 117.972222222 |
| Second Bedroom Length | 11.416666666 |
| Second Bedroom Width | 10.333333333 |
| Bedroom 3 Area | 109.409722222 |
| Bedroom 3 Length | 11.416666666 |
| Bedroom 3 Width | 9.583333333 |
| Family Room Area | 400.840277777 |
| Family Room Length | 24.416666666 |
| Living Room Area | 219.513888888 |
| Living Room Length | 18.166666666 |
| Living Room Width | 12.083333333 |
| Primary Bedroom Area | 160.784722222 |
| Primary Bedroom Features | Flooring - Hardwood,Lighting - Overhead,Closet - Double |
| Primary Bedroom Length | 14.083333333 |
| Primary Bedroom Width | 11.416666666 |
| Family Room Width | 16.416666666 |
| Family Room Level | Basement |
| Family Room Features | Flooring - Laminate,Exterior Access,Lighting - Overhead |
| Bedroom 3 Level | Main,First |
| Second Bedroom Level | Main,First |
| Bathroom 1 Level | Main,First |
Exterior Features
| Exterior Amenities | Deck - Wood |
|---|---|
| Parking Features | Under,Storage,Off Street |
| Lot Features | Corner Lot,Level |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.43 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1104 |
| Lot Size Acres | 0.43 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Foundation Area | 1104 |
| Road Frontage Type | Public,Private Road |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the