Property Attributes
- MLS#73578340
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CityEast Brookfield
- Zip01515
- StyleColonial
- Year Built2002
- Taxes$ 9597
- Price$ 800,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3311
- Lot Size2.23 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Custom built luxury single family colonial, over 3,000 sq.ft., 2.23 acres. 5 Bedrooms, 3.5 baths, large 1st floor primary bedroom w/ ensuite. 1st floor library/office, large living room w/ 18' cathedral ceiling & pellet stove, granite countertop with farmhouse kitchen sink, chef's kitchen with double ovens, countertop range, large island with breakfast nook, open dining area, and sliders onto the rear deck. Salt water pool and salt water hot tub, a screened-in cabana. Home and pool have many automated features. Direct access to home from oversized 2 car garage with Tesla Wallcharger. The 2nd floor has 3 large bedrooms with large closets and plenty of storage, a full bath with large double cherry vanity. Finished lower level suite has the 5th bedroom, a 2nd office/additional living space, full bath, full kitchen open to family room, laundry area and a walk out slider. Great private space for extended family use, teen/nanny suite with separate entrance, and separate driveway with car port. Lower level also has large gym area, lots of storage/shelving. Generator hook up with transfer switch at main breaker panel. A luxury turn-key home with many amenities to enjoy with family and friends for years to come. Open House, Saturday, September 19th and Sunday, September 20th from 11:30am-1:30pm. Come see, come enjoy this beautiful home.
| Elementary School | Middle School | High School |
|---|---|---|
| East Brookfield Elementary | Knox Trail Junior High School | David Prouty High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $800,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Forced Air,Electric Baseboard,Hot Water,Oil,Electric,Pellet Stove,Leased Propane Tank |
| Cooling | Central Air,Window Unit(s),3 or More |
| Utilities | for Gas Range,for Electric Oven,for Electric Dryer,Washer Hookup,Icemaker Connection,Generator Connection |
| Roof | Shingle |
| Appliances | Water Heater,Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator,Freezer,Washer,Dryer,Water Treatment,Range Hood,Water Softener,Second Dishwasher,Stainless Steel Appliance(s),Plumbed For Ice Maker |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened,Deck - Composite,Patio |
| Architectural Style | Colonial |
| Pool Features | In Ground,Pool - Inground Heated |
| Construction Materials | Frame |
| Exclusions | Freezer In Garage,Portable Generator,Mounted Tonal Gym System & Tv In Basement Gym |
| Year Built | 2002 |
| Electric | Circuit Breakers,200+ Amp Service,Generator Connection |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 3246724 |
| Community Features | Shopping,Park,Medical Facility,Conservation Area,Highway Access,House of Worship,Private School,Public School |
| Accessibility | No |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Other Structures | Cabana |
| Waterview | No |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | New |
| Directions | GPS to West Sturbridge to Stone Road |
| High School | David Prouty High School |
| City | East Brookfield |
| Disclosures | 1 of the 3 A/C systems that cools 2nd floor is non-functioning. Owner currently uses windows ac units. All measurements are approx. Buyer and buyer agent to do due diligence on listing information pr |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 97139 |
| Carport Y/N | Yes |
| Spa Features | Private |
| Elementary School | East Brookfield Elementary |
| Property Attached Y/N | Yes |
| Year Built Details | Actual |
| Tax Annual Amount | 9597 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Knox Trail Junior High School |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main,First |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 816100 |
| Tax Lot | 36-6 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Bathroom - Half,Bathroom - With Shower Stall,Lighting - Sconce,Lighting - Overhead,Dining Area,Countertops - Upgraded,Open Floorplan,Slider,Bathroom,Kitchen,Living/Dining Rm Combo,Internet Available |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access,Interior Entry,Concrete,Slab |
| Flooring | Tile,Laminate,Hardwood,Stone / Slate,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 1 |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3311 |
| Half Baths | 1 |
| Laundry Features | Sink,Dryer Hookup - Electric,Washer Hookup,Electric Dryer Hookup,First Floor |
| Total Bedrooms | 5 |
| Living Room Level | Main,First |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Public Record |
| Kitchen Features | Closet,Flooring - Hardwood,Dining Area,Countertops - Stone/Granite/Solid,Breakfast Bar / Nook,Cabinets - Upgraded,Country Kitchen,Deck - Exterior,Dryer Hookup - Electric,Exterior Access,Open Floorpla |
| Total Baths | 4 |
| Primary Bathroom Features | Yes |
| Living Room Features | Wood / Coal / Pellet Stove,Cathedral Ceiling(s),Ceiling Fan(s),Flooring - Hardwood,Cable Hookup,Open Floorplan,Lighting - Sconce |
| Bedroom 4 Features | Ceiling Fan(s),Closet,Closet/Cabinets - Custom Built,Flooring - Laminate,Closet - Double |
| Bedroom 3 Features | Ceiling Fan(s),Closet,Flooring - Wood,Closet - Double |
| Bedroom 2 Features | Ceiling Fan(s),Walk-In Closet(s),Closet,Closet/Cabinets - Custom Built,Flooring - Laminate,Attic Access |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture,Open Floorplan,Lighting - Overhead |
| Kitchen Area | 299 |
| Kitchen Length | 13 |
| Kitchen Width | 23 |
| Primary on Main | 156 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 12 |
| Bedroom 3 Area | 320 |
| Bedroom 3 Length | 16 |
| Bedroom 3 Width | 20 |
| Bedroom 4 Area | 168 |
| Bedroom 4 Length | 12 |
| Bedroom 4 Width | 14 |
| Dining Room Area | 11 |
| Dining Room Width | 20 |
| Family Room Area | 272 |
| Family Room Length | 16 |
| Living Room Area | 460 |
| Living Room Length | 20 |
| Living Room Width | 23 |
| Primary Bedroom Area | 350 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,Cable Hookup,Recessed Lighting,Lighting - Sconce,Closet - Double,Tray Ceiling |
| Primary Bedroom Length | 14 |
| Primary Bedroom Width | 25 |
| Family Room Width | 17 |
| Family Room Level | Basement |
| Family Room Features | Flooring - Laminate,Open Floorplan,Lighting - Overhead,Closet - Double |
| Dining Room Level | Main,First |
| Dining Room Area | 220 |
| Bedroom 5 Width | 10 |
| Bedroom 5 Level | Basement |
| Bedroom 5 Length | 16 |
| Bedroom 5 Features | Ceiling Fan(s),Closet,Flooring - Laminate |
| Bedroom 5 Area | 160 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Main,First |
| Bathroom 2 Level | Main,First |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Porch,Porch - Screened,Deck - Composite,Patio,Pool - Inground,Pool - Inground Heated,Cabana,Rain Gutters,Hot Tub/Spa,Storage,Professional Landscaping,Sprinkler System,Screens,Stone Wall |
|---|---|
| Parking Features | Attached,Carport,Garage Door Opener,Storage,Garage Faces Side,Insulated,Oversized,Paved Drive,Off Street,Tandem,Driveway,Paved |
| Lot Features | Wooded,Level |
| Water Source | Private |
| Total Parking | 16 |
| Lot Size Area | 2.23 |
| Foundation Details | Concrete Perimeter |
| Spa | Yes |
| Building Area Total | 3311 |
| Lot Size Acres | 2.23 |
| Road Surface Type | Unimproved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Private Road,Dead End |
| Road Responsibility | Public Maintained Road,Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the