Property Attributes
- MLS#73494324
- TypeSingle Family
- Listing Status Active
- CountyMIDDLESEX
- CityNewton
- AreaChestnut Hill
- Zip02467
- StyleColonial
- Year Built2007
- Taxes$ 28328
- Price$ 3,399,000
- Bedrooms7
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6140
- Lot Size0.3 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Location ! Location! Location! This stunning Colonial effortlessly blends timeless architecture w/ modern luxury, offering exceptional living space.Main level showcases a gracious family room w/ beamed ceilings & a fireplace, a chef’s kitchen w/ a butler’s pantry & a sun-drenched breakfast area that opens to a patio & a professionally landscaped, fenced-in backyard ideal for indoor-outdoor entertaining. A formal living room, dining room, ensuite bedroom, powder room & a mudroom w/ direct access to a 2 car garage complete this level. 2nd floor the expansive primary suite features a spa-like bathroom, a walk-in closet & a serene sitting area/ office. Spacious bedrooms w/ en suite baths & a well-designed Jack& Jill bath. Lower level adds exceptional versatility with a gym, wet bar, playroom, bedroom suite, & abundant storage ideal for multigenerational living. New 2026 Boiler installed. Bonus attic offers additional space potential for expansion/customization. A true gem in desirable area
| Elementary School | Middle School | High School |
|---|---|---|
| Spaulding Elementary School | Oak Hill Middle School | Newton South High School |
| Price History | |
|---|---|
| 4/1/2026 | Listed $3,530,000 |
| 5/12/2026 | 1$3,499,000 |
| 7/13/2026 | 2$3,450,000 |
| 9/9/2026 | 2$3,399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Baseboard,Radiant,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | for Gas Range,for Gas Oven,for Electric Dryer |
| Roof | Shingle |
| Appliances | Gas Water Heater,Oven,Dishwasher,Disposal,Trash Compactor,Microwave,Range,Refrigerator,Freezer,Washer,Dryer,Wine Refrigerator,Range Hood |
| Zoning | SR2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Frame,Stone |
| Year Built | 2007 |
| Electric | 200+ Amp Service |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 706738 |
| Community Features | Public Transportation,Shopping,Pool,Tennis Court(s),Park,Walk/Jog Trails,Golf,Medical Facility,Bike Path,Highway Access,Private School,Public School |
| County | Middlesex |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | Thermostat |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 15 |
| Full Baths | 6 |
| Status | Active |
| Directions | Brookline to Vine St,right on Scotney Rd |
| High School | Newton South |
| City | Newton |
| Senior Community Y/N | No |
| MLS Area | Chestnut Hill |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13180 |
| Carport Y/N | No |
| Elementary School | Spaulding |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 28328 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oak Hill |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 2890600 |
| Certified Treated | None |
Interior Features
| Interior Amenities | Bathroom - Full,Bathroom - Tiled With Shower Stall,Closet,Walk-In Closet(s),Bathroom - Double Vanity/Sink,Bathroom - Half,Bedroom,Bathroom,Exercise Room,Central Vacuum,Wet Bar,Wired for Sound,Intern |
|---|---|
| Basement | Full,Finished,Interior Entry |
| Flooring | Tile,Hardwood,Flooring - Stone/Ceramic Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Living Room,Master Bedroom |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 4174 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Washer Hookup,Second Floor,Electric Dryer Hookup |
| Total Bedrooms | 7 |
| Below Grade Finished Area | 1966 |
| Living Room Level | First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Dining Area,Pantry,Countertops - Stone/Granite/Solid,Kitchen Island,Breakfast Bar / Nook,Exterior Access,Second Dishwasher,Stainless Steel Appliances,Wine Chiller,Gas Stove,Lighti |
| Total Baths | 7 |
| Primary Bathroom Features | Yes |
| Living Room Features | Beamed Ceilings,Flooring - Hardwood,Exterior Access |
| Bedroom 4 Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Hardwood |
| Bedroom 3 Features | Bathroom - Full,Closet,Flooring - Hardwood |
| Bedroom 2 Features | Bathroom - Full,Closet,Flooring - Hardwood |
| Dining Room Features | Flooring - Hardwood,French Doors |
| Kitchen Area | 416 |
| Kitchen Length | 26 |
| Kitchen Width | 16 |
| Primary on Main | 182 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 187 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 17 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 13 |
| Dining Room Width | 15 |
| Family Room Area | 252 |
| Family Room Length | 14 |
| Living Room Area | 289 |
| Living Room Length | 17 |
| Living Room Width | 17 |
| Primary Bedroom Area | 396 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Cathedral Ceiling(s),Closet - Linen,Walk-In Closet(s),Closet,Closet/Cabinets - Custom Built,Flooring - Hardwood,Hot Tub / Spa,Double Vanity,Dressing Room |
| Primary Bedroom Length | 22 |
| Primary Bedroom Width | 18 |
| Family Room Width | 18 |
| Family Room Level | First |
| Family Room Features | Flooring - Hardwood,French Doors |
| Dining Room Level | First |
| Dining Room Area | 195 |
| Bedroom 5 Width | 14 |
| Bedroom 5 Level | Second |
| Bedroom 5 Length | 13 |
| Bedroom 5 Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Closet,Flooring - Hardwood |
| Bedroom 5 Area | 182 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | Second |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Patio,Rain Gutters,Storage,Professional Landscaping,Sprinkler System,Fenced Yard |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Garage Door Opener,Heated Garage,Off Street,Paved |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 0.3 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 6140 |
| Lot Size Acres | 0.3 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors,Insulated Doors |
| Road Frontage Type | Public |
| Other Equipment | Intercom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the